Fees
Fees subject to change without notice.
Service Fees
| Name | Fee | Description |
|---|---|---|
| New Customer Fee | $75 | Required for each new service connection. |
| Temp / Inspection Fee | $75 | Short-term service activation for property inspections and real estate transactions. Commonly used for vacant or foreclosed properties with no active account. |
| Service Disconnection | $75 | Charged when service has been disconnected for non-payment. Restores service during regular business hours. |
| After-Hours Reconnection | $100 | Charged when reconnection is requested outside of regular business hours or on weekends. |
| Service Transfer | $35 | For existing customers establishing service at a new address. Prior service must be closed within 14 days. Failure to do so requires opening a new account with the standard new customer fee. |
| Late Payment Penalty | 15% | Applied to the outstanding balance when payment is not received by the due date. |
| Returned / Unprocessable Payment | $50 | Charged when a payment is returned or cannot be processed by the financial institution. |
| Lien | $150 | Filed with the county deeds and clerk's office against property owned by customers with unpaid balances. The outstanding balance plus lien fee must be satisfied prior to any property sale or transfer. |
Tap & Connection Fees
LAN-DEL Water District does not supply pipe for any size tap.
| Name | Fee | Description |
|---|---|---|
| 3/4″ Tap | $4,400 | Installed by LAN-DEL Water District. |
| 1″ Tap | $7,050 | Installed by LAN-DEL Water District. |
| 1½″ Tap | $11,300 | Customer installs LAN-DEL Water District-supplied materials. |
| 2″ Tap | $14,800 | Customer installs LAN-DEL Water District-supplied materials. |
| Larger Sizes | $14,800 | Customer supplies all materials per LAN-DEL Water District standards. |
| 3″ Hydrant Meter | $2,000 | Contact us for more information. |
Tap fees do not include the mandatory New Customer Fee.
